Binance
(a)Referral codeCPA_00V189QO7X
Create account
Live market data
Live prices for the top 25 assets, refreshed every 60 seconds. Every row opens a partner exchange — when we have a referral code, it travels with the link and the row is marked (a).
Referral codes are live on the marked links.
| # | Asset | Price | 24h | Trade |
|---|---|---|---|---|
| 1 | BitcoinBTC | $80,108.05 | +0.2% | Binance (a) |
| 2 | EthereumETH | $2,324.82 | +0.5% | Binance (a) |
| 3 | TetherUSDT | $1.00 | +0.0% | Binance (a) |
| 4 | BNBBNB | $743.06 | +0.4% | Binance (a) |
| 5 | SolanaSOL | $100.35 | -1.0% | Binance (a) |
| 6 | USD CoinUSDC | $1.00 | +0.0% | Binance (a) |
| 7 | XRPXRP | $1.31 | +1.7% | Binance (a) |
| 8 | DogecoinDOGE | $0.0777 | +0.7% | Binance (a) |
| 9 | TRONTRX | $0.3285 | -0.8% | Binance (a) |
| 10 | CardanoADA | $0.2042 | -0.0% | Binance (a) |
| 11 | HyperliquidHYPE | $78.98 | +2.3% | Binance (a) |
| 12 | AvalancheAVAX | $8.80 | -1.4% | Binance (a) |
| 13 | ChainlinkLINK | $11.35 | -0.9% | Binance (a) |
| 14 | Bitcoin CashBCH | $287.12 | +3.7% | Binance (a) |
| 15 | StellarXLM | $0.1677 | -0.9% | Binance (a) |
| 16 | SuiSUI | $0.9165 | +0.4% | Binance (a) |
| 17 | LitecoinLTC | — | — | Binance (a) |
| 18 | LEO TokenLEO | — | — | Binance (a) |
| 19 | PolkadotDOT | $0.9850 | -3.4% | Binance (a) |
| 20 | MoneroXMR | $589.45 | -0.2% | Binance (a) |
| 21 | UniswapUNI | $7.12 | +1.6% | Binance (a) |
| 22 | NEAR ProtocolNEAR | $4.52 | -1.0% | Binance (a) |
| 23 | AaveAAVE | $131.27 | -3.2% | Binance (a) |
| 24 | DaiDAI | $0.9993 | -0.1% | Binance (a) |
| 25 | Ethereum ClassicETC | $7.55 | +0.1% | Binance (a) |
Affiliate disclosure. Some links on this page are affiliate links, marked with (a). If you open an account through one, SmartCryptoRadar may earn a commission at no extra cost to you — your fees and terms are unchanged. Referral status never affects the order or contents of this table, which is sorted by market capitalisation.