SmartCryptoRadar Early access

Live market data

The market, in one screen.

Live prices for the top 25 assets, refreshed every 60 seconds. Every row opens a partner exchange — when we have a referral code, it travels with the link and the row is marked (a).

Live · 60s refresh 25 assets 1 partner venues Sorted by market cap

Partner desk

Referral codes are live on the marked links.

Top 25 by market cap

Updated 14:19 UTC
# Asset Price 24h 7d Market cap Volume 24h Trade
1 BitcoinBTC $80,108.05 +0.2% -1.9% $1.60T $21.34B Binance (a)
2 EthereumETH $2,324.82 +0.5% -2.9% $284.50B $7.01B Binance (a)
3 TetherUSDT $1.00 +0.0% +0.2% $183.51B $39.38B Binance (a)
4 BNBBNB $743.06 +0.4% +2.0% $103.42B $597.75M Binance (a)
5 SolanaSOL $100.35 -1.0% -4.1% $54.50B $1.91B Binance (a)
6 USD CoinUSDC $1.00 +0.0% +0.0% $74.08B $5.95B Binance (a)
7 XRPXRP $1.31 +1.7% +1.1% $78.57B $1.16B Binance (a)
8 DogecoinDOGE $0.0777 +0.7% -1.9% $13.07B $325.71M Binance (a)
9 TRONTRX $0.3285 -0.8% -1.0% $31.10B $259.85M Binance (a)
10 CardanoADA $0.2042 -0.0% -5.9% $7.31B $147.51M Binance (a)
11 HyperliquidHYPE $78.98 +2.3% +0.1% $26.37B $657.01M Binance (a)
12 AvalancheAVAX $8.80 -1.4% -7.4% $3.72B $181.75M Binance (a)
13 ChainlinkLINK $11.35 -0.9% -5.1% $7.69B $244.00M Binance (a)
14 Bitcoin CashBCH $287.12 +3.7% +3.0% $5.74B $132.64M Binance (a)
15 StellarXLM $0.1677 -0.9% -5.1% $5.43B $93.11M Binance (a)
16 SuiSUI $0.9165 +0.4% -7.3% $3.27B $234.29M Binance (a)
17 LitecoinLTC — — — — — Binance (a)
18 LEO TokenLEO — — — — — Binance (a)
19 PolkadotDOT $0.9850 -3.4% -13.6% $1.50B $100.07M Binance (a)
20 MoneroXMR $589.45 -0.2% -1.6% $10.87B $157.19M Binance (a)
21 UniswapUNI $7.12 +1.6% -2.0% $4.49B $201.37M Binance (a)
22 NEAR ProtocolNEAR $4.52 -1.0% -6.0% $5.65B $436.25M Binance (a)
23 AaveAAVE $131.27 -3.2% -12.1% $1.99B $198.70M Binance (a)
24 DaiDAI $0.9993 -0.1% +0.1% $5.36B $3.99M Binance (a)
25 Ethereum ClassicETC $7.55 +0.1% -2.5% $1.16B $54.00M Binance (a)
Prices and volumes: CoinGecko aggregate, cached 60s. Not investment advice. Methodology · Terms

Affiliate disclosure. Some links on this page are affiliate links, marked with (a). If you open an account through one, SmartCryptoRadar may earn a commission at no extra cost to you — your fees and terms are unchanged. Referral status never affects the order or contents of this table, which is sorted by market capitalisation.